Released: 07/2007
This release is a bit different from previous releases in that it's co-presented with Black Sweater, White Cat (BSWC), a terrific blog that posts a net audio gem each day. The two BSWC authors Biotic and Subsystem7 have recently reached the 200 mark. It made perfect sense to look back on those first 200 posts and find 10 gems to feature on a netBloc release.
Well here you go. Check it out. While you're at it, download the accompanying PDF booklet for an introduction, complete liner notes as well as the original One-A-Day posts that accompanied each track on the BSWC blog.
| Tracks stream all | Netlabel | Year | Length | Downloads |
|---|---|---|---|---|
| 01 - Peter Fox Simon - I Wish | JHruza | 2005 | 4:15 | 257 |
| 02 - Mabafu - All the Working Girls | Hippocamp | 2006 | 3:19 | 240 |
| 03 - Jurek Raben - Dream On (Original Edit) | Independently released | 2005 | 5:31 | 231 |
| 04 - Tim & Puma Mimi - Popkiller | Alpinechic | 2007 | 2:30 | 230 |
| 05 - Dorothy's Magic Bag - Picasso's Penis | Candy Mind | 2007 | 3:05 | 219 |
| 06 - Calendar Girl - February (Mumblemix) | Independently released | 2007 | 3:34 | 230 |
| 07 - Eta Carinae - Ecos | Independently released | 2006 | 3:14 | 248 |
| 08 - Jan von Grafenstein - Work Out | Test Tube | 2006 | 3:28 | 234 |
| 09 - Aleksi Virta - Cosmos Bossa | Monotonik | 2005 | 4:32 | 223 |
| 10 - Umma Project - Young Gangster | Independently released | 2007 | 8:24 | 246 |
| 11 - Baroquedub - Wearing Nothing But Attitude | Baroquedub | 2006 | 6:06 | 209 |
Please visit the following participants’ websites for more great music
Peter Fox Simon @ J.Hruza, JHruza, Mabafu.com, Hippocamp, VirtualCreations.de, Tim & Puma Mimi, Alpinechic, Dorothy's Magic Bag @ Myspace, Candy Mind, Incoherent Mumble Train, CalendarSongs.com, BandaEtaCarinae.com, Eta Carinae @ Myspace, Eta Carinae @ tramavirtual.uol.com.br, Jan von Grafenstein @ Myspace, Test Tube, Aleksi Virta, Monotonik, Umma Project @ Myspace, BaroquedubArchive.org
Please visit this release's archive.org page to write a review
License

This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License.





